News
Press Releases
| Date | Summary | View |
|---|---|---|
Note: For a full listing of official Noront Resources Ltd. documents please visit www.sedar.com and search for "Noront". | ||
| Dec. 14, 2009 | Noront Resources Concludes Freewest Offer |
|
| Dec. 10, 2009 | Noront Continues to Expand Eagle's Nest Deposit at Depth Announces Additional Assay Results From Eagle's Nest and Provides Exploration Update |
|
| Dec. 10, 2009 | Noront Announces Assay Results for AT12 McFaulds Lake, James Bay Lowlands |
|
| Dec. 10, 2009 | Noront Clarifies Disclosure With Respect To Blackbird Chromite Deposit |
|
| Dec. 9, 2009 | Noront Announces Historic Chromite Resource Estimate For Blackbird Deposit At McFaulds Lake |
|
| Dec. 9, 2009 | Freewest Shareheolders Have A Choice: Tender To Noront Offer Now And Retain Upside Exposure To The Ring Of Fire |
|
| Dec. 8, 2009 | Noront's Offer Is The Only One That Will Allow You To Retain Upside In The Ring Of Fire - Tender Your Shares |
|
| Dec. 8, 2009 | Noront Confirms High-Grade Platinum - Palladium Grades Identifies Presence of Rhodium |
|
| Dec. 4, 2009 | Noront Resources Offer Unchanged Urges All Freewest Shareholders to Tender Shares |
|
| Dec. 3, 2009 | Noront Resources Announces Ring of Fire Project Development Plans |
|
| Dec. 2, 2009 | Noront Resources Appoints VP Aboriginal Affairs |
|
| Dec. 1, 2009 | Noront Resources Reports Remaining Assays on Eagle's Nest Deposit |
|
| Nov. 30, 2009 | Noront Resources Announces a C$0.86 Per Share Final Offer to all Freewest Shareholders |
|
| Nov. 23, 2009 | Noront Resources Comments on Freewest Alternative Transaction |
|
| Nov. 19, 2009 | Noront Resources Intersects High Grade Platinum, Drilling Now Confirms Continuity at Eagle's Nest |
|
| Nov. 19, 2009 | Clarification of Noront Resources Intersects High Grade Platinum, Drilling Now Confirms Continuity at Eagle's Nest |
|
| Nov. 18, 2009 | Noront Resources Corrects Misleading Statements Made By Freewest Resources |
|
| Nov. 12, 2009 | Noront and Freewest Reach Agreement on Shareholders Rights Plan - Freewest Waives Application of the Plan to Noront's Offer |
|
| Nov. 10, 2009 | Attention Freewest Shareholders: Receive full and fair value for your Freewest shares by tendering to the Noront Offer today |
|
| Nov. 9, 2009 | Noront Responds to Freewest's Failure to Provide Shareholders with the Facts |
|
| Nov. 4, 2009 | Noront Resources to Present at Key Retail and Industry Conferences |
|
| Nov. 3, 2009 | Noront Resources reports exploration update at McFauld's Lake Project, James Bay Lowlands |
|
| Nov. 2, 2009 | Noront Resources Awards Infrastructure and Transportation Study to SNC-Lavalin |
|
| Oct. 29, 2009 | Noront Offer for Freewest continues to represent full and fair value |
|
| Oct. 27, 2009 | Noront Resources Identifies Distinct Gold Zone at McFaulds Lake Property |
|
| Oct. 20, 2009 | Noront Resources Ltd. Reports Updated Assays for Eagle's Nest Deposit at McFaulds Lake |
|
| Oct. 15, 2009 | NORONT RESOURCES LTD. REPORTS INCREASES AT EAGLE’S NEST DEPOSIT AT McFAULDS LAKE |
|
| Oct. 14, 2009 | NORONT RESOURCES ANNOUNCES HISTORIC FORMATION OF FIRST NATIONS ADVISORY COUNCIL |
|
| Oct. 13, 2009 | NORONT RESOURCES FORMALLY COMMENCES BID FOR FREEWEST RESOURCES |
|
| Oct. 8, 2009 | NORONT RESOURCES ANNOUNCES CHANGE OF VENUE FOR UPCOMING ANNUAL AND SPECIAL MEETING OF SHAREHOLDERS ON OCTOBER 15, 2009 |
|
| Oct. 6, 2009 | NORONT RESOURCES NOTIFICATION OF ANNUAL AND SPECIAL MEETING |
|
| Oct. 6, 2009 | NORONT RESOURCES APPOINTS CHIEF OPERATING OFFICER |
|
| Oct. 5, 2009 | NORONT RESOURCES ANNOUNCES TAKE-OVER BID FOR FREEWEST RESOURCES |
|
| Sep. 23, 2009 | NORONT RESOURCES AND MARTEN FALLS FIRST NATION ENTER NEGOTIATIONS FOR EXPLORATION AGREEMENT AND PARTNERSHIPS |
|
| Sep. 15, 2009 | NORONT RESOURCES ANNOUNCES EAGLE’S NEST ASSAY RESULTS AT MCFAULD’S LAKE PROJECT, JAMES BAY LOWLANDS |
|
| Aug. 31, 2009 | NORONT RESOURCES REPORTS FINAL ASSAYS ON BLACKBIRD CHROMITE DEPOSIT, McFAULD’S LAKE |
|
| Aug. 26, 2009 | NORONT RESOURCES CLOSES $25 MILLION FINANCING |
|
| Aug. 20, 2009 | NORONT RESOURCES APPOINTS ALEX DAVIDSON, DIRECTOR |
|
| Aug. 10, 2009 | NORONT RESOURCES REPORTS $20 MILLION FINANCING FULLY SUBSCRIBED |
|
| Aug. 6, 2009 | NORONT RESOURCES ANNOUNCES $20 MILLION EQUITY FINANCING |
|
| Aug. 5, 2009 | NORONT RESOURCES IDENTIFIES TWO NEW LENSES OF RESOURCE GRADE MINERALIZATION AT EAGLE ONE, MCFAULD’S LAKE |
|
| Jul. 29, 2009 | NORONT RESOURCES REPORTS THUNDERBIRD VANADIUM ASSAY RESULTS |
|
| Jul. 27, 2009 | NORONT RESOURCES PROVIDES CORPORATE UPDATE |
|
| Jul. 21, 2009 | NORONT RESOURCES ANNOUNCES WINDFALL LAKE ACQUISITION OPTION AGREEMENT |
|
| Jul. 15, 2009 | Noront Resources Announces No Material Change |
|
| Jul. 6, 2009 | NORONT RESOURCES REPORTS MASSIVE CHROMITE ASSAY RESULTS AT BLACKBIRD DEPOSITS |
|
| Jun. 30, 2009 | NORONT RESOURCES GRANTS STOCK OPTIONS |
|
| Jun. 29, 2009 | NORONT RESOURCES PROVIDES EXPLORATION UPDATE |
|
| Jun. 3, 2009 | Noront Resources Appoints Chief Executive Officer |
|
| May. 26, 2009 | Noront Resources Intersects More Massive Chromite 21.5 Metres Averaging 41.58% Cr2O3 |
|
| Apr. 30, 2009 | Noront Reports Discovery Of Vanadium Mineralization In The McFauld's Lake Area |
|
| Apr. 28, 2009 | Noront Resources Continues Drilling In Ring Of Fire Provides Additional Chromium Update |
|
| Apr. 27, 2009 | Noront Resources Completes Preliminary Metallurgical Tests on Blackbird Chromite Mineralization |
|
| Apr. 27, 2009 | Noront Resources Appoints Chief Financial Officer |
|
| Apr. 16, 2009 | Noront Resources Signs Historical Compensation Agreement with Marten Falls First Nation. |
|
| Apr. 14, 2009 | Noront Resources Utilizing Five Drills In Ring Of Fire Provides Chromium Drilling Update |
|
| Feb. 27, 2009 | Noront Resources Exploration and Development Update for the McFaulds Lake area in the James Bay Lowlands. |
|
| Feb. 26, 2009 | An update on its exploration activities in the McFaulds Lake area of northern Ontario in the James Bay Lowlands. |
|
| Jan. 23, 2009 | Assay results from its base metal exploration activities in the McFaulds Lake area of northern Ontario in the James Bay Lowlands. |
|
| Jan. 23, 2009 | Noront encounters more nickel at Eagle One. |
|
| Jan. 14, 2009 | Noront continues to outline extensive chromite mineralization at Blackbird. |
|
Forward Looking Statements
The following presentation may include certain "forward-looking statements" within the meaning of the United States Private Litigation Reform Act of 1995 and applicable Canadian Securities Laws. All statements, other than statements of historical fact, included in the presentation, including, without limitation, statements regarding potential mineralization and reserves, exploration results, and future plans and objectives of Noront, are forward-looking statements.
Words such as "expect", "anticipate", "estimate", "may", "will", "should", "intend", "believe" and other similar expressions are forward-looking statements. Forward-looking statements are not guarantees of future results and conditions but rather reflect our current views with respect to future events and are subject to risks, uncertainties, assumptions and other factors, and actual results and future events could differ materially from those anticipated in such statements. There can be no assurance that such forward-looking statements will prove to be accurate. We base our forward-looking statements on information currently available to us and we do not assume any obligation to update them, except as required by law.
An additional Cautionary Note to Investors - In the event that we use certain terms in this presentation, such as "resource", "measured resource", "indicated resource" and "inferred resource". U.S investors are cautioned that, while such terms are recognized and required by Canadian Securities Laws, the United States Securities and Exchange Commission does not recognize them. Under U.S. standards, mineralization may not be classified as a "reserve" unless the determination has been made that the mineralization could be economically and legally produced or extracted at the time the reserve determination has been made. U.S. investors should not assume that all or any part of measured or indicated resources will ever be converted into reserves. In addition, "inferred resources" have a greater amount of uncertainty as to their existence and as to whether they can be mined legally or economically. Accordingly, information concerning descriptions of mineralization in this presentation may not be comparable to information made public by companies that are subject to the SEC's Industry Guide 7.
All of the scientific and technical information contained herein has been reviewed and/or prepared by Jeremy Niemi, P.Geo., and Jim Atkinson, Director of Exploration, P.Geo., all qualified persons" within the meaning of National Instrument 43-101 - Standards of Disclosure for Mineral Projects. For details of the company's procedures and policies for data verification, the reader is referred to the company's press releases available on the company's website at www.norontresources.com or on SEDAR at www.sedar.com.
