header

McFauld's Lake Project

Jeremy Niemi, Vice President, Geology for Noront Resources is the qualified person who prepared or supervised the preparation of the scientific and technical information disclosed herein.

Blackbird One

Assay Results

Ring of Fire - Blackbird One - Assay Results
Hole ID From To Int Cr2O3 (%) Cr (%) Fe (%) Cr/Fe
 
NOT-08-1G17 192.1 241.5 49.4 39.1 27.4 11.1 2.47
NOT-08-1G20 234.0 246.4 12.4 10.2 7.0 10.7 0.65
followed by 246.4 285.7 39.3 31.6 21.6 16.0 1.35
including 246.4 264.0 17.6 28.2 19.3 15.9 1.21
also including 264.0 285.7 21.7 34.4 23.5 16.0 1.47
NOT-08-1G24 310.7 368.2 57.5 40.4 27.5 15.8 1.74
including 324.0 364.5 40.5 42.3 28.9 15.8 1.83
NOT-08-1G25 374.1 416.7 43.6 24.9 17.1 13.9 1.23
including 387.0 416.4 29.4 29.3 20.0 15.2 1.32
NOT-08-1G28 355.5 425.1 69.6 39.6 27.1 14.9 1.82
including 365.2 413.0 47.8 51.1 34.9 17.1 2.04

Ring of Fire - Blackbird One - Assay Results
Hole ID From (metres) To (metres) Interval (metres) Cr203 Cr:Fe Description
 
NOT-09-1G-107 No Significant Values
NOT-09-1G-108 112.60 115.00 2.40 22.42 1.21 Intercalated chromite beds
NOT-09-1G-111 No Significant Values
NOT-09-1G-113 21.61 25.37 3.76 18.87 1.14 Intercalated chromite beds
NOT-09-1G-115 154.5 169.65 15.15 39.47 1.72 Largely massive chromite
NOT-09-1G-116 No Significant Values
NOT-09-1G-122 215.71 224.70 8.99 21.59 1.48 Largely massive chromite
NOT-09-1G-124 74.67 90.38 15.71 43.51 2.17 Largely massive chromite
NOT-09-1G-126 302.85 310.80 7.23 39.84 1.96 Massive chromite
NOT-09-1G-129 95.00 114.61 19.61 17.08 1.39 Intercalated chromite beds
NOT-09-1G-132 206.15 245.06 38.91 18.22 1.26 Intercalated chromite beds
NOT-09-1G-133 No Significant Values
NOT-09-1G-135 145.25 175.83 30.58 39.84 2.12 Largely massive chromite
NOT-09-1G-136 173.44 198.00 24.56 39.64 2.06 Largely massive chromite
NOT-09-1G-137 44.86 76.23 31.37 31.78 1.73 Greater than 25% chromite
NOT-09-1G-138 159.47 164.18 4.71 41.82 2.22 Largely massive chromite
NOT-09-1G-139 110.47 130.34 19.87 41.13 2.05 Largely massive chromite
NOT-09-1G-140 58.83 72.48 13.65 29.33 1.73 Greater than 25% chromite
NOT-09-1G-142 305.56 311.61 6.05 40.14 2.19 Largely massive chromite
NOT-09-1G-143 No Significant Values
NOT-09-1G-144 No Significant Values
NOT-09-1G-145 No Significant Values
NOT-09-1G-147 No Significant Values
NOT-09-1G-148 45.09 52.74 7.65 42.90 2.27 Largely massive chromite
NOT-09-1G-149 210.28 231.50 21.22 38.11 2.02 Massive Chromite
NOT-09-1G-152 No Significant Values
NOT-09-1G-153 115.33 143.17 27.84 38.85 1.98 Massive Chromite
NOT-09-1G-161 41.52 47.62 6.10 38.45 1.86 Largely massive chromite
NOT-09-1G-164 No Significant Values
NOT-09-1G-165 No Significant Values